| DEP NatQCI | Exploitation (Current) | Expansion (Future) |
| HellasQCI (GR) | • 650 km terrestrial QKD fibre network• 3 OGSs: Helmos, Skinakas, Holomontas | • 800 km terrestrial QKD fibre network• OGSs connected to EAGLE-1 |
| BGQCI (BG) | • 285 km terrestrial QKD fibre network | • Terrestrial cross-border link with GR• Space-enabled links CY, NL via GR |
| CYQCI (CY) | • Terrestrial QKD fibre network• OGS: Kakoratzia | • Fibre extension to national end-nodes• OGS upgrade for EAGLE-1 connectivity |
| NL-QCI (NL) | • Terrestrial QKD fibre infrastructure | • Connect end-users• OGS Noordwijk (TNO) connected to EAGLE-1 |
| MSs collaboration with SEEWQCI: Austria, Belgium, Bulgaria, Cyprus, Czech Republic, France, Germany, Greece, Hungary, Ireland, Lithuania, Luxembourg, Netherlands, Poland, Portugal, Romania, Slovakia and Spain. | ||

